Air Filters
Air filters for Trane, Honeywell, Air Bear, Aprilaire, Trion and Spacegard are the most common but are NOT the only filters we carry. If you know the part number for your air filter try typing the part number into our search window to see if it comes up. You can easily find you filter if you know its size by using the chart below which is sorted by size.
The SHIPPING COST column indicates rough shipping cost of HIGH or LOW. Once you find your air filter size you may find multiple choices for it. Generally the shipping cost of LOW can be 1/3 the cost of an item labeled HIGH.
MERV ratings are basically efficiency ratings. The higher the MERV rating the better the filter is at trapping smaller particles and that is a good thing for your health and home. We highly recommend you choose the HIGHEST MERV rating you can use with the lowest shipping cost since you can typically buy a higher MERV with the money you save on shipping.
Call or chat with us for a recommendation. You will be glad you did.
SIZE | BRAND | PART # | MERV | SHIPPING
COST |
12 x 12 x 4.5 Special Frame | Honeywell | FC40R1094 | 10 | HIGH |
12 x 24 x 4.5 Special Frame | Honeywell | FC40R1037 | 8 | HIGH |
12.5 x 20 x 4.5 | Honeywell | FC100A1052 | 10 | HIGH |
14 x 14 x 4.5 Special Frame | Honeywell | FC40R1102 | 8 | HIGH |
14 x 20 x 4.5 Special Frame | Honeywell | FC40R1110 | 8 | HIGH |
14 x 25 x 4.5 Special Frame | Honeywell | FC40R1045 | 8 | HIGH |
14.5 x 27 x 1 | Trane | BAYFTFR14P | LOW | LOW |
14.5 x 27 x 5 | Trane | BAYFTFR14M | UK | HIGH |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Gas Furnaces
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTFREXM2 | UK | LOW |
15.75 x 24.25 x 3 | White Rodgers | FR1200TM | 8 | HIGH |
16 x 20 x 4.5 Special Frame | Honeywell | FC40R1052 | 8 | HIGH |
16 x 20 x 5 | Honeywell | POPUP1620 | 11 | LOW |
16 x 20 x 5 | Honeywell | FC100A1003 | 10 | HIGH |
16 x 20 x 5 | Honeywell | FC200E1003 | 13 | HIGH |
16 x 20 x 5 | White Rodgers | FR1000-100 | 8 | HIGH |
16 x 25 x 3 | Lennox | X0581 | 10 | HIGH |
16 x 25 x 3 | Trion | 229990-101 | 8 | HIGH |
16 x 25 x 4.5 | Honeywell | FC100A1029 | 8 | HIGH |
16 x 25 x 4.5 | Honeywell | FC200E1029 | 13 | HIGH |
16 x 25 x 4.5 Special Frame | Honeywell | FC40R1060 | 8 | HIGH |
16 x 25 x 4.5 | Lennox | X0583 | 8 | HIGH |
16 x 25 x 5 | Lennox | X6670 | 10 | HIGH |
16 x 25 x 5 | Lennox | X6672 | 16 | HIGH |
16 x 26 x 5 | Lennox | X0584 | 10 | HIGH |
16 x 25 x 5 | Skuttle | 000-0448-001 | 8 | HIGH |
16 x 25 x 5 | Trion | 229990-105 | 8 | HIGH |
16 x 25 x 5 | Honeywell | POPUP1625 | 11 | LOW |
16 x 26 x 5 | Lennox | X0584 | 10 | HIGH |
16 x 26 x 5 | White Rodgers | FR1400-100 | 8 | HIGH |
17 x 26 x 4 | Lennox | X6664 | 10 | HIGH |
17 x 26 x 4 | Lennox | X6666 | 16 | HIGH |
17.5 x 27 x 1 | Trane | BAYFTFR17P | LOW | LOW |
17.5 x 27 x 5 | Trane | BAYFTFR17M | UK | HIGH |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Gas Furnaces
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTFREXM2 | UK | LOW |
20 x 20 x 4.25 | Honeywell | FC100A1011 | 8 | HIGH |
20 x 20 x 4.25 | Lennox | X0585 | 8 | HIGH |
20 x 20 x 4.5 | Honeywell | FC200E1011 | 13 | HIGH |
20 x 20 x 4.5 Special Frame | Honeywell | FC40R1003 | 10 | HIGH |
20 x 20 x 5 | Trion | 229990-103 | 8 | HIGH |
20 x 20 x 5 | Honeywell | POPUP2020 | 11 | LOW |
20 x 20 x 5 | Skuttle | 000-0448-003 | 8 | HIGH |
20 x 21 x 5 | White Rodgers | FR1600-100 | 8 | HIGH |
20 x 25 x 4.5 Special Frame | Honeywell | FC40R1011 | 8 | HIGH |
20 x 25 x 5 | Honeywell | FC100A1037 | 10 | HIGH |
20 x 25 x 5 | Honeywell | FC200E1037 | 13 | HIGH |
20 x 25 x 5 | Trion | 229990-002 | 11 | HIGH |
20 x 25 x 5 | Honeywell | POPUP2025 | 11 | LOW |
20 x 25 x 5 | Skuttle | 000-0448-002 | 8 | HIGH |
20 x 25 x 5 | Lennox | X0586 | 10 | HIGH |
20 x 26 x 5 | White Rodgers | FR2000-100 | 8 | HIGH |
20 x 26 x 5 | Lennox | X0587 | 8 | HIGH |
20 x 30 x 4.5 Special Frame | Honeywell | FC40R1029 | 10 | HIGH |
21.5 x 21 x 1 | Trane | BAYFTAH21P | LOW | LOW |
21.5 x 21 x 5 | Trane | BAYFTAH21M | UK | HIGH |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Air Handlers
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTAHEXM2 | UK | LOW |
21 x 23.5 x 1 | Trane | BAYFTAH23P | LOW | LOW |
21 x 23.5 x 5 | Trane | BAYFTAH23M | UK | HIGH |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Air Handlers
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTAHEXM2 | UK | LOW |
21 x 26 x 1 | Trane | BAYFTAH26P | LOW | LOW |
21 x 26 x 4 | Lennox | X6667 | 10 | HIGH |
21 x 26 x 4 | Lennox | X6669 | 16 | HIGH |
21 x 26 x 5 | Trane | BAYFTAH26M | UK | HIGH |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Air Handlers
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTAHEXM2 | UK | LOW |
21 x 27 x 1 | Trane | BAYFTFR21P | LOW | LOW |
21 x 27 x 5 | Trane | BAYFTFR21M | UK | HIGH |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Gas Furnaces
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTFREXM2 | UK | LOW |
21.5 x 21 x 1 | Trane | BAYFTAH21P | LOW | LOW |
21.5 x 21 x 5 | Trane | BAYFTAH21M | LOW | LOW |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Air Handlers
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTAHEXM2 | UK | LOW |
21.5 x 27.5 x 4.5 | Honeywell | FC100A1045 | 10 | HIGH |
24 x 24 x 4.5 Special Frame | Honeywell | FC40R1078 | 8 | HIGH |
24.5 x 27 x 1 | Trane | BAYFTFR24P | LOW | LOW |
24.5 x 27 x 5 | Trane | BAYFTFR24M | UK | HIGH |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Gas Furnaces
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTFREXM2 | UK | LOW |
COLLAPSIBLE FILTER MEDIA | ||||
SIZE | BRAND | PART # | MERV | SHIPPING
COST |
Special Fits 2200 & 2250 Models | Aprilaire | 201 | 10 | LOW |
Special Upgrade For 2200 Model
Requires One Time Purchase Of Upgrade Kit #1213 |
Aprilaire | 213 | 13 | LOW |
Special Fits Aprilaire 2200 | Honeywell | POPUP2200 | 11 | LOW |
Special Fits 2400 Model | Aprilaire | 401 | 10 | LOW |
Special Upgrade For 2400 Model
Requires One Time Purchase Of Upgrade Kit #1413 |
Aprilaire | 413 | 13 | LOW |
Special Fits Aprilaire 2400 | Honeywell | POPUP2400 | 11 | LOW |
Special Fits 5000 Model | Aprilaire | 501 | 10 | LOW |
Special Fits F66 Model | Honeywell | 197983E | UK | LOW |
Special Fits PMAC12 | Lennox | X0444 | 10 | LOW |
Special Fits PMAC20 | Lennox | X0445 | 10 | LOW |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Air Handlers
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTAHEXM2 | UK | LOW |
Special Upgrade For All Trane Perfect Fit Air Cleaners Attached To Gas Furnaces
Requires One Time Purchase Of Upgrade Kit |
Trane | BAYFTFREXM2 | UK | LOW |