Partlow BM115496 Circular Charts
SKU
BM115496
Brand
Partlow
$97.86
Need Help
Assistance Available
Easy Returns
Quick & Hassle Fee
Guaranteed Fit
Always the correct part
Overview
Partlow BM115496 Circular Charts. Replacement circular charts for Partlow and Blue M industrial chart recorders. Package contains 100 circular charts.
Specifications
| Manufacturer | Partlow |
|---|---|
| Part Type | Circular Chart Paper |
| Chart Paper Type | Non-Thermal |
| Chart Size | 9.00 to 9.99 |
| Chart Rotation Time | 24 Hour / 7 Day |
| Chart # of Ranges | 1 |
| Chart Range 1 | 10 - 710 Per Table (10, 100 TO 700 BY 100) |
| Chart Minimum Range | 0.1-49 |
| Chart Maximum Range | 500-999 |
| Quantity Included | 100 Sheets |
| Product Length | 9.938 inches (25.243 cm) |
| Product Width | 9.938 inches (25.243 cm) |
| Product Height | 0.004 inches (0.010 cm) |
| Product Weight | 0.011 lbs (0.005 kg) |
| Material | Paper |
| Shipping Length | 10.75 inches (27.305 cm) |
| Shipping Width | 10.75 inches (27.305 cm) |
| Shipping Height | 0.55 inches (1.397 cm) |
Reviews
Write Your Own Review
Browser Not Supported
You are using Internet Explorer as your browser, which is no longer supported by our website. Because of this, you can view products but not place orders using Internet Explorer on our site.
Please update your browser to any of the modern browsers listed below or use a different internet browser to place an order on this site.
If you have any questions or need assistance with placing an order, please contact us at 800-825-2148 or [email protected]









